Cummins diesel generator sets can help you solve all your power needs. Cummins can help protect your business from the serious consequences of losing power, as almost all businesses are dependent on electrical power. Cummins, a global power leader, can provide reliable emergency standby and prime power systems for homes and businesses that can minimise downtime.

c150d5
Cummins Power Generation Dealers

Cummins Power Generation certified dealers can help provide a Cummins power system that can protect you and your business from 17 to 550kVA. Fully trained and certified Cummins dealers work with Cummins to provide a total power solutions for business. Our dealers work closely with you to provide a complete service from initial advice at the quotation and proposal stage, through to installation, commissioning and lifetime generator service and maintenance support.

Below 600 kVA Generator Sets

Generator Range - 17 to 550 kVA (50Hz)
Model Standby Rating
kVA
Standby Rating
kW
Prime Rating
kVA
Prime Rating
kW
Engine Emissions Compliance Standard Alternator Standard Controller
C17D5 16.5 13 15 12 X2.5-G2   S0L1-P1 PS0600
C22D5 22 18 20 16 X2.5-G2   S0L2-G1 PS0600
C28D5 27.5 22 25 20 X2.5-G2   S0L2-M1 PS0600
C33D5 33 26 30 24 X3.3-G1   S0L2-P1 PS0600
C38D5 38 30 35 28 X3.3-G1   S0L2-J1 PS0600
C44D5e 44 35 40 32 4BTAA3.3-G14 EU Stage IIIA UCI224C PS0600
C44D5L 44 35 40 32 4BTAA3.3-G13   UCI224C PS0600
C55D5e 55 44 50 40 4BTAA3.3-G14 EU Stage IIIA UCI224D PS0600
C55D5L 55 44 50 40 4BTAA3.3-G13   UCI224D PS0600
C66D5e 66 53 60 48 4BTAA3.3-G14 EU Stage IIIA UCI224F PS0600
C66D5L 66 53 60 48 4BTAA3.3-G13   UCI224F PS0500
C90D5 90 72 82 65 6BTA5.9-G5   UCI224G PC 1.2
C110D5 110 88 100 80 6BTA5.9-G5   UCI274C PC 1.2
C150D5 150 120 136 109 6BTAA5.9-G6   UCI274E PC 1.2
C170D5 170 136 155 124 6BTAA5.9-G7   UCI274F PC 1.2
C175D5e 175 140 160 128 QSB7-G5 EU Stage IIIA UCI274F PC 1.2
C200D5e 200 160 182 146 QSB7-G5 EU Stage IIIA UCI274H PC 1.2
C220D5e 220 176 200 160 QSB7-G5 EU Stage IIIA UCI274H PC 1.2
C220D5 220 176 200 160 6CTAA8.3-G7   UCI274H PC 1.2
C250D5e 250 200 230 184 QSL9-G7 EU Stage IIIA UCDI274K PC 1.2
C250D5 250 200 227 182 6CTAA8.3-G9   UCDI274J PC 1.2
C275D5e 275 220 250 200 QSL9-G7 EU Stage IIIA HCI444D PC 1.2
C275D5B 275 220 250 200 6LTAA9.5-G3   UCDI274K PC 1.2
C275D5 275 220 250 200 QSL9-G5 TA Luft 4g UCDI274K PC 1.2
C300D5e 300 240 275 220 QSL9-G7 EU Stage IIIA HCI444D PC 1.2
C300D5B 300 240 275 220 6LTAA9.5-G3   HCI444D PC 1.2
C300D5 300 240 275 220 QSL9-G5 TA Luft 4g HCI444D PC 1.2
C330D5e 330 264 300 240 QSL9-G7 EU Stage IIIA HCI444D PC 1.2
C330D5B 330 264 300 240 6LTAA9.5-G1   HCI444D PC 1.2
C330D5 330 264 300 240 QSL9-G5 TA Luft 4g HCI444D PC 1.2
C350D5B 350 280 320 256 6LTAA9.5-G1   HCI444E PC 1.2
C400D5 400 320 360 288 QSG12-G1   S4L1D-F41 PC 2.2
C450D5 450 360 409 327 QSG12-G2   S4L1D-G41 PC 2.2
C400D5eB 400 320 360 288 QSZ13-G7 EU Stage IIIA HCI544C PC 2.2
C450D5eB 450 360 409 327 QSZ13-G7 EU Stage IIIA  HCI544C PC 2.2
C500D5 500 400 455 364 QSZ13-G5 EU Stage II HC5C PC 2.2
C550D5 550 440 500 400 QSZ13-G10  EU Stage II S5L1S-D4 PC 2.2
C550D5e 550 440 500 400 QSX15-G8   HCI544D PC 2.2
gtec transfer switch
Freatured Product

GTEC Transfer Switch

GTEC transfer switches combine reliability and flexibility in a small, economical package for transferring loads between a utility and a generator set, or between two generators.

Connect here
Connect with us
Redirecting to
cummins.com

The information you are looking for is on
cummins.com

We are launching that site for you now.

Thank you.